Rubycon capacitor
Dimming Interface: | 0-10V(1-10V/PWM/RX), Push DIM |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.9/230Vac, PF>0.88/277Vac(full load) |
Efficiency: | 88% |
Fluctuation Level: | Almost flicker-free / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 200-1200mA |
Output Power: | 2W~36W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | 0-10V(1-10V/PWM/RX), Push DIM |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.9/230Vac, PF>0.88/277Vac(full load) |
Efficiency: | 82% |
Fluctuation Level: | Almost flicker-free / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 100-700mA |
Output Power: | 1W~15W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | 0-10V(1-10V/PWM/RX), Push DIM |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 85% |
Fluctuation Level: | Almost flicker-free / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 150-900mA |
Output Power: | 1.5W~25W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DMX512/RDM, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 88% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 200-1200mA |
Output Power: | 2W~36W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DMX512/RDM, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 85% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 150-900mA |
Output Power: | 1.5W~25W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DMX512/RDM, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>PF>0.97/115Vac, PF>0.9/230Vac, PF>0.88/277Vac(full load) |
Efficiency: | 82% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | 100-700mA |
Output Power: | 1W~15W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DALI, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.95/115Vac, PF>0.9/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 88% |
Fluctuation Level: | Almost flicker-free / High frequency exemption level. |
Output Voltage: | 10-54Vdc |
Output Current: | 200-1200mA |
Output Power: | 2W~36W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,DALI,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DALI, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 82% |
Fluctuation Level: | Almost flicker-free / High frequency exemption level. |
Output Voltage: | 10-54Vdc |
Output Current: | 100-700mA |
Output Power: | 1W~15W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,DALI,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DALI, Push Dim |
Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
Power Factor: | PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
Efficiency: | 85% |
Fluctuation Level: | Almost flicker-free / High frequency exemption level. |
Output Voltage: | 10-54Vdc |
Output Current: | 150-900mA |
Output Power: | 1.5W~25W |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Certification: | UL,FCC,DALI,CE |
Warranty: | 5 years |
Rubycon capacitor
Dimming Interface: | DALI-2, Push DIM |
Input Voltage: | 100-240/277Vac (277Vac for North America only) |
Power Factor: | PF>0.97/115Vac; PF>0.95/230Vac; PF>0.9/277Vac |
Efficiency: | 89% |
Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
Output Voltage: | 10-54Vdc |
Output Current: | Max. 1.75A |
Output Power: | 5-75W |
Dimming Range: | 0~100%, down to 0.1% |
Certification: | CE,ROHS,UL,FCC |
Warranty: | 5 years |