LTECH Intelligent dimmable led driver have excellent performance:
✓ Fully Digital circuit design, excellent performance and long working life
✓ PWM digital dimming, maintain the best LED’s CRI(color rendering index)
✓ Standard logarithmic dimming curve, the human eye visual feel more comfortable
✓ 60000:1 wide dimming range, 0-100% full dimming range,LED start at 0.1% possible
✓ Power factor>0.99, Efficiency>86%, THD(Total Harmonic Distortion)<10%
✓ Short circuit / Over-temperature / Over load protection
✓ Current consistent in multi LED driver working, balanced light
✓ Class 2 security isolation power supply
✓ Compliant with SELV(Safety Extra Low Voltage) standard
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0-100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX),Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX),Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 2.5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac(at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac,PF>0.95/230Vac, PF>0.9/277Vac(at full load) |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 2.5A |
| Output Power: | 0-60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac,at full load |
| Efficiency: | 87% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 3A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM, ENEC,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX),Push DIM/CCT |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac,at full load |
| Efficiency: | 87% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 3A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM, ENEC,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac , at full load |
| Efficiency: | 88% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC ,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM/CCT |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac , at full load |
| Efficiency: | 88% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC ,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) DIM/CCT, Push DIM/CCT |
| Input Voltage: | 220-240Vac 200-280Vdc |
| Power Factor: | PF>0.98/230Vac, at full load |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 12.5A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming depth:Max. 0.1% |
| Certification: | CCC,ENEC,EAC,KC,TUV,RCM, CB,CE,ROHS,Class 2 |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 220-240Vac 200-280Vdc |
| Power Factor: | PF>0.98/230Vac, at full load |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Certification: | CCC,ENEC,EAC,KC, TUV,RCM,CB,CE,ROHS |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Input Voltage: | 220-240Vac 200-280Vdc |
| Power Factor: | PF>0.98/230Vac, at full load |
| Efficiency: | 92% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 12.5A |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Certification: | CCC,ENEC,EAC,KC,TUV, RCM,CB,CE,ROHS |
| Warranty: | 5 years |
Download Manual
none
| Model | LM-150-24-G2A2 |
| Certification: | CE,ROHS |
| Dimming interface | 0-10V (1-10V/PWM/RX), Push Dim. |
| Dimming range | 0-100% |
| Input voltage | 100-240VAC |
| Power factor | PF > 0.99/115Vac , PF > 0.95/230Vac, at full load |
| Efficiency | >85% |
| Output voltage | 12VDC |
| Output power | 75W |
| Output current | Max. 6.25A |
Download Manual
Rubycon capacitor
| Model: | LM-100-24-G2A2 |
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) DIM/CCT, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >93% |
| Output Voltage: | 24Vdc ±0.5Vdc |
| Output Power: | 0~100W |
| Output Current: | Max. 4.17A |
Download Manual
Rubycon capacitor
| Model: | LM-75-24-G2A2 |
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) DIM/CCT, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >92% |
| Output Voltage: | 24Vdc ±0.5Vdc |
| Output Power: | 0~75W |
| Output Current: | Max. 3.12A |
Download Manual
Rubycon capacitor
| Model: | LM-75-12-G2A2 |
| Certification: | CCC, TUV, RCM, BIS, CB,CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX) DIM/CCT, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >91% |
| Output Voltage: | 12Vdc ±0.5Vdc |
| Output Power: | 0~75W |
| Output Current: | Max. 6.25A |
Download Manual
Rubycon capacitor
| Model: | LM-100-24-G1A2 |
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10V PWM/RX), Push DIM |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >93% |
| Output Voltage: | 24Vdc ±0.5Vdc |
| Output Power: | 0~100W |
| Output Current: | Max. 4.17A |
Download Manual
Rubycon capacitor
| Model: | LM-75-24-G1A2 |
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10VPWM/RX), Push Dim |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.96/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | >91% |
| Output Voltage: | 24Vdc ±0.5Vdc |
| Output Power: | 0~75W |
| Output Current: | Max. 3.12A |
Download Manual
Rubycon capacitor
| Model: | LM-75-12-G1A2 |
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS |
| Dimming Interface: | 0-10V(1-10V/10VPWM/RX), Push Dim |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.96/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | >91% |
| Output Voltage: | 12Vdc ±0.5Vdc |
| Output Power: | 0~75W |
| Output Current: | Max. 6.25A |
Download Manual
none
| Model: | AD-36-24-F1P1 |
| Certification: | CE,ROHS |
| Dimming interface | 0-10V (1-10V/PWM/RX), Push Dim. |
| Dimming range: | 0-100% LED Startup Current<0.1% |
| Input voltage | 100-240VAC |
| Efficiency | >85% |
| Output voltage | 24VDC |
| Output power | 36W |
| Output current | 1.5A |
Download Manual
none
| Model: | AD-36-12-F1P1 |
| Certification: | CE,ROHS |
| Dimming interface | 0-10V (1-10V/PWM/RX), Push Dim. |
| Dimming range: | 0-100% LED Startup Current<0.1% |
| Input voltage | 100-240VAC |
| Efficiency | >85% |
| Output voltage | 12VDC |
| Output power | 36W |
| Output current | 3A |
Download Manual