Rubycon capacitor
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.95/230Vac (at full load) |
| Efficiency: | 89% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 48Vdc (Max) |
| Output Current: | Max 1.56A |
| Output Power: | 0-75W |
| Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.95/230Vac (at full load) |
| Efficiency: | 89% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc (Max) |
| Output Current: | Max 3.125A |
| Output Power: | 0-75W |
| Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.95/230Vac (at full load) |
| Efficiency: | 88% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 12Vdc (Max) |
| Output Current: | Max 6.25A |
| Output Power: | 0-75W |
| Certification: | CCC,CE,TUV,CB,KC,EAC,RCM,ENEC |
| Warranty: | 5 years |
Download Manual