LTECH Intelligent dimmable led driver have excellent performance:
✓ Fully Digital circuit design, excellent performance and long working life
✓ PWM digital dimming, maintain the best LED’s CRI(color rendering index)
✓ DALI bus standard: IEC62386,standard DALI logarithmic dimming curve
✓ 60000:1 wide dimming range, 0-100% full dimming range,LED start at 0.1% possible
✓ Power factor>0.99, Efficiency>86%, THD(Total Harmonic Distortion)<10%
✓ Wide rang voltage+optional arbitrary current, workable with led lights at different power
✓ Short circuit / Over-temperature / Over load protection
✓ Current consistent in multi LED driver working, balanced light
✓ Class 2 security isolation power supply
✓ Compliant with SELV(Safety Extra Low Voltage) standard
Rubycon capacitor
| Dimming Interface: | DALI-2, DT6/DT8 |
| Input Voltage: | 100-240Vac |
| Power Factor: | PF>0.9/230Vac (Foll load) |
| Efficiency: | >82%@450mA |
| Fluctuation Level: | No visible flicker /High frequency exemption level |
| Output Voltage: | 9-42Vdc |
| Output Current: | 100-450mA |
| Output Power: | 0.9W-12W |
| Dimming Range: | 0~100%, down to 0.01% |
| Certification: | CCC,TUV,CE,KC,RCM,ENEC, CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 100-240/277Vac (277Vac for North America only) |
| Power Factor: | PF>0.97/115Vac; PF>0.95/230Vac; PF>0.9/277Vac |
| Efficiency: | 89% |
| Fluctuation Level: | No video flicker /High frequency exemption assessment level. |
| Output Voltage: | 10-54Vdc |
| Output Current: | Max. 1.75A |
| Output Power: | 5-75W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CE,ROHS,UL,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5%(No polarity) |
| Efficiency: | 94% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 100~300mA |
| Output Power: | 1W~12.6W (Default is 12.6W) |
| Dimming Range: | 0~100%,down to 0.1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 3 years |
Download Manual
none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5%(No polarity) |
| Efficiency: | 92% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 350~600mA |
| Output Power: | 3.5W~25.2W (Default is 25.2W) |
| Dimming Range: | 0~100%,down to 0.1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | DALI, Push Dim |
| Input Voltage: | 100-240Vac, 127-250Vdc (Push Dim is unsupported for DC input) |
| Power Factor: | 115Vac>0.98,230Vac>0.9 |
| Efficiency: | 82% |
| Fluctuation Level: | Almost flicker-free / High frequency exemption assessment level. |
| Output Voltage: | 10-42Vdc |
| Output Current: | 150-700mA |
| Output Power: | 1.5W~15W |
| Dimming Range: | 0~100%, dimming depth: 0.01% |
| Certification: | CCC,CE,ROHS |
| Warranty: | 3 years |
Download Manual
Rubycon capacitor
| Model: | MT-100-400-D1D1 |
| Certification: | CCC,TUV,RCM,CB,
CE,ROHS,SELV,DALI,Class 2 |
| Dimming Interface: | DALI, Push Dim |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Input Voltage: | 100-240Vac (120-300Vdc) |
| Input Current: | 115Vac≤0.25A, 230Vac≤0.13A |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Strobe Level: | Almost flicker-free / High frequency exemption assessment level. |
| Output Voltage: | 9-54Vdc |
| PWM Dimming Frequency: | ≤3600Hz |
| Working Temperature: | ta: -20 ~ 50°C tc: 75°C |
Download Manual
none
| Model: | MT-350-700-D1D1 | |||||||||||||||||||||||||||
| Certification: | CE, ROHS | |||||||||||||||||||||||||||
| Dimming interface: | DALI (IEC62386), Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.1% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-20-250-1000-W2D2 | |||||||||||||||||||||||||||
| Certification: | CCC | |||||||||||||||||||||||||||
| Dimming interface: | DALI, Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, dimming depth: Max. 0.1% | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-10-350-700-W1D | |||||||||||||||||||||||||||
| Dimming interface: | DALI | |||||||||||||||||||||||||||
| Dimming range: | 0-100%, LED Startup Current<0.1% | |||||||||||||||||||||||||||
| Input voltage: | 100-240VAC | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-36-200-1200-U1P2 | |||||||||||||||||||||||||||
| Certification: | UL,FCC,DALI,CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI, 0-10V(1-10V/PWM/RX),Push Dim. | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-36-200-1200-U1P1 | |||||||||||||||||||||||||||
| Certification: | UL,FCC,DALI,CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI (IEC62386), Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-25-150-900-U1P1 | |||||||||||||||||||||||||||
| Certification: | UL,FCC,DALI,CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI/PUSH DIM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-15-100-700-U1P2 | |||||||||||||||||||||||||||
| Certification: | UL,FCC,DALI,CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI, 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-12-350-700-W1D | |||||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,BIS,
CB,CE,ROHS,DALI |
|||||||||||||||||||||||||||
| Dimming interface: | DALI | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-25-150-900-U1P2 | |||||||||||||||||||||||||||
| Certification: | UL,FCC,DALI,CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI, 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-15-100-700-U1P1 | |||||||||||||||||||||||||||
| Certification: | UL, FCC, DALI, CE | |||||||||||||||||||||||||||
| Dimming interface: | DALI/PUSH DIM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-25-150-900-E1A1 | |||||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,EMEC,
CB,CE,DALI,ROHS |
|||||||||||||||||||||||||||
| Dimming interface: | DALI/PUSH DIM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-15-100-700-E1A1 | |||||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,EMEC,
CB,CE,DALI,ROHS |
|||||||||||||||||||||||||||
| Dimming interface: | DALI/PUSH DIM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-12-100-400-W1D | ||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,BIS, CB,CE,ROHS,DALI | ||||||||||||||||||||||||
| Dimming interface: | DALI | ||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | ||||||||||||||||||||||||
| Input voltage: | 100-240Vac | ||||||||||||||||||||||||
| Sec. output: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DALI-36-200-1200-E1A1 | |||||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,EMEC,
CB,CE,DALI,ROHS |
|||||||||||||||||||||||||||
| Dimming interface: | DALI (IEC62386), Push DIM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 200-240Vac | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
none
| Model: | DALI-50-500-1750-F1P2 | |||||||||||||||||||||||||||
| Certification: | CE, ROHS | |||||||||||||||||||||||||||
| Dimming interface: | DALI, 1 10 (0-10V,10V PWM,resistor) Push Dim. | |||||||||||||||||||||||||||
| Dimming range: | 0-100% LED Startup Current<0.1% | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual