LTECH Intelligent dimmable led driver have excellent performance:
✓ Fully Digital circuit design, excellent performance and long working life
✓ PWM digital dimming, maintain the best LED’s CRI(color rendering index)
✓ Standard logarithmic dimming curve, the human eye visual feel more comfortable
✓ 60000:1 wide dimming range, 0-100% full dimming range,LED start at 0.1% possible
✓ Power factor>0.99, Efficiency>86%, THD(Total Harmonic Distortion)<10%
✓ Wide rang voltage+optional arbitrary current, workable with led lights at different power
✓ Short circuit / Over-temperature / Over load protection
✓ Current consistent in multi LED driver working, balanced light
✓ Class 2 security isolation power supply
✓ Compliant with SELV(Safety Extra Low Voltage) standard
none
Dimming Interface: | 0-10V/1-10V | |||||||||||||||||||||||||||
Input Voltage: | 48Vdc±5% (No polarity) | |||||||||||||||||||||||||||
Efficiency: | 95% | |||||||||||||||||||||||||||
Output Voltage: | 10~42Vdc | |||||||||||||||||||||||||||
Output Current: | 350-700mA | |||||||||||||||||||||||||||
Output Power: | 3.5W-29.4W | |||||||||||||||||||||||||||
Dimming Range: | 0~100%,down to 1% | |||||||||||||||||||||||||||
Certification: | CE,ROHS,FCC | |||||||||||||||||||||||||||
Warranty: | 3 years | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
none
Dimming Interface: | 0-10V/1-10V | ||||||||||||||||||||||||
Input Voltage: | 48Vdc±5% (No polarity) | ||||||||||||||||||||||||
Efficiency: | 92% | ||||||||||||||||||||||||
Output Voltage: | 10~42Vdc | ||||||||||||||||||||||||
Output Current: | 100-400mA | ||||||||||||||||||||||||
Output Power: | 1W-16.8W | ||||||||||||||||||||||||
Dimming Range: | 0~100%,down to 1% | ||||||||||||||||||||||||
Certification: | CE,ROHS,FCC | ||||||||||||||||||||||||
Warranty: | 3 years | ||||||||||||||||||||||||
Sec. output: | |||||||||||||||||||||||||
|
Rubycon capacitor
Model: | SE-20-250-1000-W2A2 |
Certification: | CCC, TUV, RCM,CB, CE, ROHS, SELV, DALI, Class 2 |
Dimming Interface: | 0-10V(1-10V/PWM/RX), Push DIM |
Dimming Range: | 0~100%, 0.01% dimming depth. |
Input Voltage: | 100-240Vac (120-300Vdc) |
Input Current: | 115Vac≤0.25A, 230Vac≤0.13A |
Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
Strobe Level: | Almost flicker-free / High frequency exemption assessment level. |
Output Voltage: | 9-54Vdc |
PWM Dimming Frequency: | ≤3600Hz |
Working Temperature: | ta: -20 ~ 50°C tc: 75°C |
Rubycon capacitor
Model: | AD-25-150-900-E1A1 | |||||||||||||||||||||||||||
Certification: | CCC,TUV, RCM, EMEC, CB, CE, ROHS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | AD-15-100-700-E1A1 | |||||||||||||||||||||||||||
Certification: | CCC, TUV, RCM, EMEC, CB, CE, ROHS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | AD-25-150-900-U1P1 | |||||||||||||||||||||||||||
Certification: | UL, FCC, CE | |||||||||||||||||||||||||||
Dimming interface: | 0-10V(1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | AD-15-100-700-U1P1 | |||||||||||||||||||||||||||
Certification: | UL, FCC, CE | |||||||||||||||||||||||||||
Dimming interface: | 0-10V(1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
Input voltage: | 100-277Vac ±10% (Max. 90-305Vac) | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | SE-12-100-400-W1A | ||||||||||||||||||||||||
Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS | ||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | ||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | ||||||||||||||||||||||||
Input voltage: | 100-240Vac | ||||||||||||||||||||||||
Sec. output: | |||||||||||||||||||||||||
|
Rubycon capacitor
Model: | SE-12-350-700-W1A | |||||||||||||||||||||||||||
Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | SE-10-350-700-W1A | |||||||||||||||||||||||||||
Certification: | CCC, TUV, RCM,BIS, CB, CE, ROHS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | AD-36-200-1200-E1A1 | |||||||||||||||||||||||||||
Certification: | CCC, TUV, RCM,EMEC, CB, CE, ROHS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V (1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 220-240Vac | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
Rubycon capacitor
Model: | AD-36-200-1200-U1P1 | |||||||||||||||||||||||||||
Certification: | UL,FCC,CE | |||||||||||||||||||||||||||
Dimming interface: | 0-10V(1-10V/PWM/RX), Push Dim | |||||||||||||||||||||||||||
Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
Input voltage: | 100-277VAC | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|
none
Model: | AD-10-100-400-G1A | ||||||||||||||||||||||||
Certification: | CE,ROHS,BIS | ||||||||||||||||||||||||
Dimming interface: | 0-10V(1-10V/PWM/RX) | ||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | ||||||||||||||||||||||||
Input voltage: | 220-240Vac | ||||||||||||||||||||||||
Sec. output: | |||||||||||||||||||||||||
|
none
Model: | AD-10-350-700-G1A | |||||||||||||||||||||||||||
Certification: | CE,ROHS,BIS | |||||||||||||||||||||||||||
Dimming interface: | 0-10V(1-10V/PWM/RX) | |||||||||||||||||||||||||||
Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
Input voltage: | 220-240Vac | |||||||||||||||||||||||||||
Sec. output: | ||||||||||||||||||||||||||||
|