

| Dimming Interface: | 0-10V/1-10V | ||||||||||||||||||||||||
| Input Voltage: | 48Vdc±5% (No polarity) | ||||||||||||||||||||||||
| Efficiency: | 92% | ||||||||||||||||||||||||
| Output Voltage: | 10~42Vdc | ||||||||||||||||||||||||
| Output Current: | 100-400mA | ||||||||||||||||||||||||
| Output Power: | 1W-16.8W | ||||||||||||||||||||||||
| Dimming Range: | 0~100%,down to 1% | ||||||||||||||||||||||||
| Certification: | CE,ROHS,FCC | ||||||||||||||||||||||||
| Warranty: | 3 years | ||||||||||||||||||||||||
| Sec. output: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Video: