LTECH Intelligent dimmable led driver have excellent performance:
✓ Fully Digital circuit design, excellent performance and long working life
✓ PWM digital dimming, maintain the best LED’s CRI(color rendering index)
✓ DALI bus standard: IEC62386,standard DALI logarithmic dimming curve
✓ 60000:1 wide dimming range, 0-100% full dimming range,LED start at 0.1% possible
✓ Power factor>0.99, Efficiency>86%, THD(Total Harmonic Distortion)<10%
✓ Short circuit / Over-temperature / Over load protection
✓ Current consistent in multi LED driver working, balanced light
✓ Class 2 security isolation power supply
✓ Compliant with SELV(Safety Extra Low Voltage) standard
Rubycon capacitor
| Dimming Interface: | DALI-2 DT6/DT8, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0~100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 4.17A |
| Output Power: | 0~100W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2 DT6/DT8, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0~60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2 DT6/DT8, Push DIM/CCT |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 2.5A |
| Output Power: | 0~60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 90% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 5A |
| Output Power: | 0~60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 120-277Vac |
| Power Factor: | PF>0.99/120Vac, PF>0.95/230Vac, PF>0.9/277Vac (at full load) |
| Efficiency: | 91% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 2.5A |
| Output Power: | 0~60W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | FCC,CE,ROHS,UL |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DMX12/RDM, DALI-2 DT6/DT8, Push DIM/RGB |
| Output Feature: | Isolation |
| Input Voltage: | 220-240Vac |
| Power Factor: | PF>0.98/230Vac (at full load) |
| Efficiency: | 93% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 6.25A (1.56Ax4CH) |
| Output Power: | 0~150W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CB,CE,KC, EAC,RCM,ENEC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac , at full load |
| Efficiency: | 87% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 12Vdc |
| Output Current: | Max. 3A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM, ENEC,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DALI-2, Push DIM |
| Input Voltage: | 200-240Vdc / 200-280Vdc |
| Power Factor: | PF>0.95/230Vac , at full load |
| Efficiency: | 88% |
| Fluctuation Level: | High frequency exemption level |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM, ENEC,CB,EAC |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Model: | LM-75-12-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,
CB,CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0 DT8, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 200-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >91% |
| Output Voltage Range: | 12Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 6.25A |
Download Manual
Rubycon capacitor
| Model: | LM-100-24-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,
CB,CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0 DT8, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 200-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >93% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~100W |
| Output Current: | Max. 4.17A |
Download Manual
Rubycon capacitor
| Model: | LM-75-24-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,CB,
CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0 DT8, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 200-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >92% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 3.12A |
Download Manual
Rubycon capacitor
| Model: | LM-150-24-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,CB,
CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0, Push Dim |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 100-277Vac ±10% (Max. 90-305Vac) |
| Power Factor: | PF>0.99/115Vac , PF>0.97/230Vac, PF>0.95/277Vac, at full load |
| Efficiency: | >91% |
| Output Voltage Range: | 12Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 6.25A |
Download Manual
Rubycon capacitor
| Model: | LM-150-12-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,
CB,CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0, Push Dim |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 100-277Vac |
| Power Factor: | PF>0.99/115Vac , PF>0.97/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | >92% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 3.12A |
Download Manual
Rubycon capacitor
| Model: | LM-100-24-G1D2 |
| Certification: | CCC,TUV,RCM,BIS,
CB,CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0, Push Dim |
| Dimming Range: | 0~100%, LED start at 0.1% possible. |
| Input Voltage Range: | 220-240Vac |
| Power Factor: | PF>0.98/230Vac, at full load |
| Efficiency: | 93% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~100W |
| Output Current: | Max. 4.17A |
Download Manual
Rubycon capacitor
| Input voltage | DC5V-DC24V |
| Input/output signal | DMX512 |
| Working frequency channel | 2.4GHz |
| Dimming Range: | 0~100%, LED start at 0.1% possible |
| Input Voltage Range: | 220-240Vac |
| Power Factor: | PF>0.96/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | 91% |
| Output Voltage Range: | 12Vdc ± 0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | 6.25A |
Download Manual
Rubycon capacitor
| Input voltage | DC5V-DC24V |
| Input/output signal | DMX512 |
| Working frequency channel | 2.4GHz |
| Dimming Range: | 0~100%, LED start at 0.1% possible |
| Input Voltage Range: | 220-240Vac |
| Power Factor: | PF>0.96/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | 91% |
| Output Voltage Range: | 12Vdc ± 0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | 6.25A |
Download Manual
none
| Model: | LM-150-12-G1D2 |
| Certification: | CE,ROHS |
| Dimming interface: | DALI (IEC62386), Push DIM |
| Dimming range: | 0~100%, LED start at 0.1% possible |
| Input voltage: | 100-240Vac ±10% |
| Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
| Efficiency: | >93% |
| Output voltage: | 24Vac |
| Output power: | Max. 150W |
| Output current: | Max. 6.25A |
Download Manual
none
| Model: | LM-150-24-G1D2 |
| Certification: | CE,ROHS |
| Dimming interface: | DALI (IEC62386), Push DIM |
| Dimming range: | 0~100%, LED start at 0.1% possible. |
| Input voltage: | 100-240Vac ±10% |
| Power factor: | PF>0.99/115Vac , PF>0.95/230Vac, at full load |
| Efficiency: | >91% |
| Output voltage: | 12VDC |
| Output power: | Max. 150W |
| Output current: | Max. 12.5A |
Download Manual
none
| Model: | DALI-36-24-F1P1 |
| Certification: | CE,ROHS,BIS |
| Dimming interface | DALI/PUSH DIM |
| Dimming range: | 0-100% LED Startup Current<0.1% |
| Input voltage | 100-240Vac ±10% |
| Efficiency | >86% |
| Output voltage | 24Vdc |
| Output power | Max. 36W |
| Output current | Max. 1.5A |
Download Manual
none
| Model: | DALI-36-12-F1P1 |
| Certification: | CE, ROHS, BIS |
| Dimming interface | DALI/PUSH DIM |
| Dimming range: | 0-100% LED Startup Current<0.1% |
| Input voltage | 100-240Vac ±10% |
| Efficiency | >85% |
| Output voltage | 12VDC |
| Output power | Max. 36W |
| Output current | Max. 3A |
Download Manual