

| Model: | LM-150-12-G2D2 |
| Certification: | CCC,TUV,RCM,BIS, CB,CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0, Push Dim |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 100-277Vac |
| Power Factor: | PF>0.99/115Vac , PF>0.97/230Vac , PF>0.95/277Vac, at full load |
| Efficiency: | >92% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 3.12A |
Video: