LTECH Intelligent dimmable led driver have excellent performance:
✓ Fully Digital circuit design, excellent performance and long working life
✓ PWM digital dimming, maintain the best LED’s CRI(color rendering index)
✓ Standard logarithmic dimming curve, the human eye visual feel more comfortable
✓ 60000:1 wide dimming range, 0-100% full dimming range,LED start at 0.1% possible
✓ Power factor>0.99, Efficiency>86%, THD(Total Harmonic Distortion)<10%
✓ Wide rang voltage+optional arbitrary current, workable with led lights at different power
✓ Short circuit / Over-temperature / Over load protection
✓ Current consistent in multi LED driver working, balanced light
✓ Class 2 security isolation power supply
✓ Compliant with SELV(Safety Extra Low Voltage) standard
Rubycon capacitor
| Dimming Interface: | DMX512/RDM, Push Dim |
| Input Voltage: | 100-277Vac ±10%,(Max. 90-305Vac) |
| Power Factor: | PF>0.97/115Vac, PF>0.9/230Vac, PF>0.88/277Vac(full load) |
| Efficiency: | 82% |
| Fluctuation Level: | No video flicker /High frequency exemption assessment level. |
| Output Voltage: | 10-54Vdc |
| Output Current: | 100-700mA |
| Output Power: | 1W~15W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | UL,FCC,CE |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DMX512/RDM, Push Dim |
| Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
| Power Factor: | PF>0.97/115Vac, PF>0.93/230Vac, PF>0.85/277Vac(full load) |
| Efficiency: | 85% |
| Fluctuation Level: | No video flicker /High frequency exemption assessment level. |
| Output Voltage: | 10-54Vdc |
| Output Current: | 150-900mA |
| Output Power: | 1.5W~25W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | UL,FCC,CE |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Dimming Interface: | DMX512/RDM, Push DIM |
| Input Voltage: | 100-240Vac (120-300Vdc) |
| Power Factor: | PF>0.95/115Vac , PF>0.90/230Vac, at full load |
| Efficiency: | 83% |
| Fluctuation Level: | No video flicker /High frequency exemption assessment level. |
| Output Voltage: | 9-54Vdc |
| Output Current: | 250-1000mA |
| Output Power: | 2.25~20W |
| Dimming Range: | 0~100%, 0.1% dimming depth. |
| Certification: | CCC,TUV,RCM,CB,CE,ROHS |
| Warranty: | 5 years |
Download Manual
Rubycon capacitor
| Model: | SE-10-350-700-W1M | ||||||||||||||||||||||||||||
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS | ||||||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM | ||||||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | ||||||||||||||||||||||||||||
| Input voltage: | 100-240Vac | ||||||||||||||||||||||||||||
| Sec. output: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DMX-25-150-900-E1A1 | |||||||||||||||||||||||||||
| Certification: | CCC, TUV, RCM, EMEC, CB, CE, ROHS | |||||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 200-240Vac | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DMX-15-100-700-E1A1 | |||||||||||||||||||||||||||
| Certification: | CCC, TUV, RCM, EMEC, CB, CE, ROHS | |||||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM, Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Dimming Interface: | DMX512/RDM, Push DIM | |||||||||||||||||||||||||||
| Input Voltage: | 220-240Vac ±10% | |||||||||||||||||||||||||||
| Power Factor: | PF>0.95/230Vac, at full load | |||||||||||||||||||||||||||
| Efficiency: | 87% | |||||||||||||||||||||||||||
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. | |||||||||||||||||||||||||||
| Output Voltage: | 10-54Vdc | |||||||||||||||||||||||||||
| Output Current: | 200-1200mA | |||||||||||||||||||||||||||
| Output Power: | 2W~36W | |||||||||||||||||||||||||||
| Dimming Range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Certification: | CCC,TUV,RCM,EMEC,CB,CE,ROHS | |||||||||||||||||||||||||||
| Warranty: | 5 years | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-12-100-400-W1M | ||||||||||||||||||||||||
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS | ||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM | ||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | ||||||||||||||||||||||||
| Input voltage: | 100-240Vac | ||||||||||||||||||||||||
| Sec. output: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | SE-12-350-700-W1M | |||||||||||||||||||||||||||
| Certification: | CCC, TUV, RCM, BIS, CB, CE, ROHS, DALI | |||||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, 0.01% dimming depth. | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual
Rubycon capacitor
| Model: | DMX-36-200-1200-U1P1 | |||||||||||||||||||||||||||
| Certification: | UL,Class P,FCC,CE | |||||||||||||||||||||||||||
| Dimming interface: | DMX512/RDM, Push Dim | |||||||||||||||||||||||||||
| Dimming range: | 0~100%, LED start at 0.01% possible. | |||||||||||||||||||||||||||
| Input voltage: | 100-277Vac ±10%, (Max. 90-305Vac) | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Download Manual