none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 95% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 350-700mA |
| Output Power: | 3.5W-29.4W |
| Dimming Range: | 0~100%,dimming depth 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 95% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 100~400mA |
| Output Power: | 1W-16.8W |
| Dimming Range: | 0~100%,dimming depth 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 92% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 350~600mA |
| Output Power: | 3.5W~25.2W (Default is 25.2W) |
| Dimming Range: | 0~100%,down to 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 3 years |
Download Manual
none
| Dimming Interface: | DALI |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 94% |
| Fluctuation Level: | No video flicker / High frequency exemption level. |
| Output Voltage: | 10~42Vdc |
| Output Current: | 100~300mA |
| Output Power: | 1W~12.6W (Default is 12.6W) |
| Dimming Range: | 0~100%,down to 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | 0-10V/1-10V |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 95% |
| Output Voltage: | 10~42Vdc |
| Output Current: | 350-700mA |
| Output Power: | 3.5W-29.4W |
| Dimming Range: | 0~100%,down to 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | 0-10V/1-10V |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 92% |
| Output Voltage: | 10~42Vdc |
| Output Current: | 100-400mA |
| Output Power: | 1W-16.8W |
| Dimming Range: | 0~100%,down to 1% |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Input Voltage: | 48Vdc±5% (No polarity) |
| Efficiency (Typ): | 94% |
| Output Voltage: | 9~46Vdc |
| Output Current: | 100-800mA |
| Output Power: | 0.9W-33.6W |
| Standby Power: | <0.5W |
| Certification: | CE,ROHS,FCC |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | Zigbee |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Input Current: | <0.28A |
| Efficiency(Typ): | 94% |
| Output Voltage: | 10~42Vdc (Default is 36 Vdc and it can be set to another voltage based on customers’ lights.) |
| Output Current: | 100~300mA (Default is 300mA and it can be set to another voltage based on customers’ lights.) |
| Output Power: | 1W~12.6W (Default is 12.6W) |
| Current Accuracy: | +15mA/-25mA |
| Standby Power: | <0.5W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CE,ROHS |
| Warranty: | 5 years |
Download Manual
none
| Dimming Interface: | Zigbee |
| Input Voltage: | 48Vdc±5% (No polarity) |
| Input Current: | <0.57A |
| Efficiency(Typ): | 92% |
| Output Voltage: | 10~42Vdc(Default is 36 Vdc and it can be set to another voltage based on customers’ lights.) |
| Output Current: | 350~600mA (Default is 600mA and it can be set to another voltage based on customers’ lights.) |
| Output Power: | 3.5W~25.2W (Default is 25.2W) |
| Current Accuracy: | ±5% |
| Standby Power: | <0.5W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CE,ROHS |
| Warranty: | 5 years |
Download Manual