

| Dimming Interface: | DMX512/RDM, Push Dim |
| Input Voltage: | 100-277Vac ±10%, (Max. 90-305Vac) |
| Power Factor: | PF>PF>0.97/115Vac, PF>0.9/230Vac, PF>0.88/277Vac(full load) |
| Efficiency: | 82% |
| Fluctuation Level: | No video flicker / High frequency exemption assessment level. |
| Output Voltage: | 10-54Vdc |
| Output Current: | 100-700mA |
| Output Power: | 1W~15W |
| Dimming Range: | 0~100%, 0.01% dimming depth. |
| Certification: | UL,FCC,CE |
| Warranty: | 5 years |
Video: