
| Dimming Interface: | Leading edge (Triac), Trailing edge (ELV) phase-cut and Push DIM. |
| Input Voltage: | 200-240Vdc |
| Power Factor: | PF>0.95/230Vac ,at full load |
| Efficiency: | 85% |
| Fluctuation Level: | High frequency exemption level. |
| Output Voltage: | 24Vdc |
| Output Current: | Max. 1.5A |
| Output Power: | 0~36W |
| Dimming Range: | 0~100%, down to 0.1% |
| Certification: | CCC,TUV,CE,KC,RCM, ENEC,CB,EAC |
| Warranty: | 5 years |
Video: