

| Model: | LM-75-24-G2T2 |
| Certification: | CCC, TUV, RCM, CB, CE, ROHS, Class 2 |
| Dimming Interface: | Leading edge (Triac), Trailing edge (ELV) phase-cut and Push DIM/CCT. |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 220-240Vac |
| Power Factor: | PF>0.98/230Vac , at full load |
| Efficiency: | 88% |
| Output Voltage Range: | 24Vdc ± 0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 3.125A |
Video: