

| Model: | LM-75-24-G2D2 |
| Certification: | CCC,TUV,RCM,BIS,CB, CE,ROHS,DALI |
| Dimming Interface: | DALI 2.0 DT8, Push DIM/CCT |
| Dimming Range: | 0~100%, dimming depth: Max. 0.1% |
| Input Voltage Range: | 200-240Vac |
| Power Factor: | PF>0.97/230Vac, at full load |
| Efficiency: | >92% |
| Output Voltage Range: | 24Vdc ±0.5Vdc |
| Output Power Range: | 0~75W |
| Output Current: | Max. 3.12A |
Video: